| AKC Agility Trial Dates | Judge | Trial Chair | Location | On AKC Calendar | Opens | Closes |
| April 24,25,26 2026 | Cheri Tyre | Nancy Carson | Power of Dogs,573 E. Afton Rd, La Mesa NM | Yes | Feb 27, 2026 | Apr 10, 2026 |
| October 9,10,11 2026 | Graham Loken | Denise Maggard | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | Aug 14, 2026 | Sep 25, 2026 |
| ISC Chile Cup,November 6,7,8 2026 | Bill Pinder | Nancy Carson | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | Sep 11, 2026 | Oct 23, 2026 |
| February 5,6,7 2027 | Geoff Nieder | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| April 30, May 1, 2 2027 | Mike Hughson | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| October 15,16,17 2027 | TBD | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| ISC Chile Cup,November 12,13,14 2027 | Geoff Nieder | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| February 4,5,6 2028 | TBD | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| April 28,29,30 2028 | TBD | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| October 13,14,15 2028 | Jenny Burrows | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
| ISC Chile Cup,November 10,11,12 2028 | Sangie Brooks | TBD | Power of Dogs,573 E. Afton Rd, La Mesa NM | No | TBD | TBD |
